Spaulding Traumatic Brain Injury Model System
Spaulding-Harvard TBI Model System (SH-TBIMS) is one of 16 centers in the nation that have been selected by the National Institute of Disability and Rehabilitation Research (NIDRR) to receive federal funding as a Traumatic Brain Injury Model System (TBIMS) for the 2012-2017 funding cycle. The SH-TBIMS is comprised of Massachusetts General Hospital (MGH) and Brigham and Women’s Hospital (BWH), our two Level 1 trauma centers, and Spaulding Rehabilitation Hospital (SRH) and Spaulding Hospital Cambridge (SHC), our two inpatient rehabilitation sites.
As a TBI Model System, Spaulding is a national leader in TBI research and care. Spaulding has worked hard to improve care for patients with severe acquired brain injury, including the development of the Disorders of Consciousness (DoC) program, which tailors care to each patient's individual needs. As a Model System, Spaulding-Harvard works to continuously be on the cutting-edge of TBI research.
Spaulding Traumatic Brain Injury Model System Projects
Spaulding Traumatic Brain Injury Model System Publications
| Title | Author | Journal | Year |
|---|---|---|---|
| A controlled treatment study of internal memory strategies (I-MEMS) following traumatic brain injury. | O'Neil-Pirozzi, T. M.; Strangman, G. E.; Goldstein, R.; Katz, D. I.; Savage, C. R.; Kelkar, K.; Supelana, C.; Burke, D.; Rauch, S. L.; Glenn, M. B. | Journal of Head Trauma and Rehabilitation | 2010 |
| Test-retest reliability of the VIrtual Planning Test in individuals with traumatic brain injury. | O'Neil-Pirozzi, T. M.; Goldstein, R.; Strangman, G. E.; Katz, D. I.; Glenn, M. B. | Brain Injury | 2010 |
| Regional brain morphometry predicts memory rehabilitation outcome after traumatic brain injury. | Strangman, G. E.; O'Neil-Pirozzi, T. M.; Supelana, C.; Goldstein, R.; Katz, D.; Glenn, M. B. | Frontiers in Human Neuroscience | 2010 |
| Glenn MB. Neurophysiological alterations during strategy-based verbal learning in traumatic brain injury. | Strangman, G. E.; Goldstein, R.; O'Neil-Pirozzi, T. M.; ; Kelkar, K.; Supelana, C.; Burke, D.; Katz, D. I.; Rauch, S. L.; Savage, C. R.; Glenn, M. B. | Neurorehabilitation Neural Repair | 2009 |
| Caregivers’ well-being after traumatic brain injury: a multicenter prospective investigation. | Kreutzer, J. S.; Rapport, L. J.; Marwitz, J. H.; Harrison-Felix, C.; Hart, T.; Glenn, M.; Hammond, F. | Archives of Physical Medicine and Rehabilitation | 2009 |
| Racial differences in employment outcomes after TBI | Arango-Lasprilla, C., Ketchum, J.M., Williams, K., Kreutzer, J.S., Marquez de la Plata, C., O’Neil-Pirozzi, T.M., Wehman, P. | Archives of Physical Medicine and Rehabilitation | 2008 |
| Impact of age on long-term recovery from traumatic brain injury | Marquez de la Plata, C.; Hart, T.; Hammond, F. M.; Frol, A. B.; Hudak, A.; Harper, C. R.; O’Neil-Pirozzi, T. M.; Whyte, J.; Carlile, M.; Diaz-Arrastia, R. | Archives of Physical Medicine and Rehabilitation | 2008 |
| Racial differences in employment outcomes after traumatic brain injury. | Arango, J. C.; Ketchum, J. M.; Kreutzer, J. S.; Wehman, P.; Williams, K.; Marquez, C.; O’Neil-Pirozzi, T.; Jha, A. | Archives of Physical Medicine and Rehabilitation | 2008 |
| Impact of age on long-term recovery from traumatic brain injury. | Marquez de la Plata, C.; Hart, T.; Hammond, F. M.; Frol, A.; Hudak, A.; Harper, C.; O’Neil-Pirozzi, T. M.; Whyte, J.; Diaz-Arrastia, R. | Archives of Physical Medicine and Rehabilitation | 2008 |
| Prediction of memory rehabilitation outcomes in traumatic brain injury using functional magnetic resonance imaging | Strangman, G. E.; O'Neil-Pirozzi, T. M.; Goldstein, R.; Kelkar, K.; Katz, D. I.; Burke , D.; Rauch, S. L.; Savage, C. R.; Glenn, M. B. | Archives of Physical Medicine and Rehabilitation | 2008 |
| Impact of age on long-term recovery from traumatic brain injury | Marquez de la Plata, C.; Hart, T.; Hammond, F. M.; Frol, A. B.; Hudak, A.; Harper, C. R.; O’Neil-Pirozzi, T. M.; Whyte, J.; Carlile, M.; Diaz-Arrastia, R. | Archives of Physical Medicine and Rehabilitation | 2008 |
| Racial differences in caregiving patterns, caregiver emotional function, and sources of emotinal support following traumatic brain injury | Hart, T; O'Neil-Pirozzi, T.M.; Williams, K.D.; Rapport, L.J.; Hammond, F.; Kreutzer, J. | Journal of Head Trauma Rehabilitation | 2007 |
| Characteristics of residential community integration programs for adults brain injury | Glenn, Mel B.; Rotman, Michelle; Goldstein, Richard; Selleck, Elizabeth A. | Journal of Head Trauma Rehabilitation | 2005 |
| Characteristics of home-based community integration programs for adults with brain injury | Glenn, Mel B.; Selleck, Elizabeth A.; Goldstein, Richard; Rotman, Michelle | Brain Injury | 2005 |
| Test-re-test reliability of the virtual planning test | O'Neil-Pirozzi, T. M.; Goldstein, R. | Brain Injury | 2005 |
| Acquired brain injury, visual attention, and the useful field of view test: A pilot study | Calvanio, Ron; Williams, Rebecca; Burke, David T.; Mello, Jennifer; Lepak, Paige; Al-Adawi, Samir; Shah, Mrugeshkumar K. | Archives of Physical Medicine and Rehabilitation | 2004 |
| Characteristics of facility-based community integration programs for people with brain injury | Glenn, Mel B.; Goldstein, Richard; Selleck, Elizabeth A.; Rotman, Michelle | Journal of Head Trauma Rehabilitation | 2004 |
| Clinician influences on use of portable electronic memory devices in traumatic brain injury rehabilitation | O'Neil-Pirozzi, Therese M.; Kendrick, Hillary; Goldstein, Richard; Glenn, Mel | Brain Injury | 2004 |
| Functional outcomes following anoxic brain injury: A comparison with traumatic brain injury | Shah, Mrugeshkumar K.; Al-Adawi, Samir; Dorvlo, Atsu S. S.; Burke, David T. | Brain Injury | 2004 |
| Effects of methylphenidate on heart rate and blood pressure among inpatients with acquired brain injury | Burke, David T.; Glenn, Mel B.; Vesali, Fariba; Schneider, Jeffrey C.; Burke, Joel; Ahangar, Brian; Goldstein, Richard | American Journal of Physical Medicine and Rehabilitation | 2003 |
| A mysterious temporal penetrating head wound without fracture | Burke, David T.; Schneider, Jeffrey C.; Ahangar, Brian; Al-Adawi, Samir | Brain Injury | 2003 |
| Clinician expectations for portable electronic devices as cognitive-behavioral orthoses in traumatic brain injury rehabilitation | Hart, Tessa; O'Neil-Pirozzi, Therese; Morita, Caron | Brain Injury | 2003 |
| Systematic bias in traumatic brain injury outcome studies because of loss to follow-up | Corrigan, John D.; Harrison-Felix, Cynthia; Bogner, Jennifer; Dijkers, Marcel; Terrill, Melissa S.; Whiteneck, Gale | Archives of Physical Medicine and Rehabilitation | 2003 |
| Cutoff score on the apathy evaluation scale in subjects with traumatic brain injury | Glenn, Mel B.; Burke, David T.; O'Neil-Pirozzi, Therese; Goldstein, Richard; Jacob, Loyal; Kettell, Jennifer | Brain Injury | 2002 |
| Utility of a microcomputer as an external memory aid for a memory-impaired head injury patient during in-patient rehabilitation | Kim, H. J.; Burke, D. T.; Dowds, M. M.; George, J. | Brain Injury | 1999 |
| Methylphenidate for cognitive and behavioral dysfunction after traumatic brain injury | Glenn, M. B. | Journal of Head Trauma Rehabilitation | 1998 |

Joseph T. Giacino, PhD.
Ross Zafonte, D.O.
Emily Stern, M.D.
Theresa O'Neil-Pirozzi, Sc.D.,CCC-SLP